Rates

Apr 1  Apr 30, 2025 USD 230
May 1 - May 31, 2025 USD 200
Jun 1 - Jun 30, 2025 USD 160
Jul 1 - Aug 31, 2025 USD 180
Sep 1 - Sep 30, 2025 USD 160
Oct 1-Nov 14 2025 USD 190
Nov 15 - Dec 19, 2025  USD 210
Dec 20 - March 31, 2026 USD 290
Apr 1 - Apr 30, 2026 USD 230
May 1 - May 31, 2026 USD 200
  * + 11,5 % Tax  
 * included are 3 guests - additional guests 15 USD /night   
* included is 5 USD electrical consumption per day  
 + final cleaning service 175 USD  

Kalender von belegungskalender-kostenlos.de