Rates

Dec 22 - Mar 31, 2024 USD 270
Apr 1 - Apr 30, 2024 USD 230
May 1 - May 31, 2024 USD 200
Jun 1 - Jun 30, 2024 USD 160
Jul 1 - Aug 31, 2024 USD 190
Sep 1 - Sep 30, 2024 USD 160
Oct 1-Nov 17, 2024 USD 190
Nov 18-Nov 27, 2024 USD 240
Nov 28 - Dec 20, 2024 USD 200
Dec 21 - Mar 31, 2025 USD 275
May 1 - May 31, 2025 USD 200
  * + 11,5 % Tax  
 * included are 3 guests - additional guests 15 USD /night   
* included is 5 USD electrical consumption per day  
 + final cleaning service 175 USD  

Kalender von belegungskalender-kostenlos.de